Description
Product information:
Product Category: Fish Mouth Sandals
Upper material: PU
Sole Material: Rubber
Style: Lady
Toe shape: fish mouth
Wearing style: winding belt/cross belt
Kids Shoe Size Chart
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
7 | 23 | 6 | 6 | 140 | 140 |
7.5 | 23.5 | 6.5 | 6.5 | 143 | 143 |
8 | 24 | 7 | 7 | 146 | 146 |
8.5 | 24.5 | 7.5 | 7.5 | 152 | 152 |
9 | 25 | 8 | 8 | 156 | 156 |
9.5 | 26 | 8.5 | 8.5 | 159 | 159 |
10 | 27 | 9 | 9 | 165 | 165 |
10.5 | 27.5 | 9.5 | 9.5 | 168 | 168 |
11 | 28 | 10 | 10 | 171 | 171 |
11.5 | 29 | 10.5 | 10.5 | 178 | 178 |
12 | 30 | 11 | 11 | 181 | 181 |
12.5 | 30.5 | 11.5 | 11.5 | 184 | 184 |
13 | 31 | 12 | 12 | 191 | 191 |
13.5 | 31.5 | 12.5 | 12.5 | 194 | 194 |
Packing list:
A pair of sandals
Additional Information
Shipping & Return
Reviews ( 0 )
Wishlist
Wishlist is empty.
Compare
Shopping cart